Apple ist der auffälligste Investor im Bereich des Product Placements

Apple platzierte seine Produkte in vielen weiteren Filmen, die nicht in den Charts zu sehen sind. Auch im Bereich TV ist Apple stets präsent. Ein kleiner Bilck auf die Box Office Hits 2009 zeigt, welche Reichweite Apple alleine mit den 18 Product Placement generiert hat:

1 Avatar Fox $722,954,237 3,461 $77,025,481 3,452 12/18
2 Transformers: Revenge of the Fallen P/DW $402,111,870 4,293 $108,966,307 4,234 6/24 10/15
3 Harry Potter and the Half-Blood Prince WB $301,959,197 4,455 $77,835,727 4,325 7/15 12/17
4 The Twilight Saga: New Moon Sum. $296,348,141 4,124 $142,839,137 4,024 11/20
5 Up BV $293,004,164 3,886 $68,108,790 3,766 5/29 11/5
6 The Hangover WB $277,322,503 3,545 $44,979,319 3,269 6/5 12/17
7 Star Trek Par. $257,730,019 4,053 $75,204,289 3,849 5/8 10/1
8 The Blind Side WB $250,953,663 3,407 $34,119,372 3,110 11/20
9 Alvin and the Chipmunks: The Squeakquel Fox $217,467,386 3,747 $48,875,415 3,700 12/23
10 Sherlock Holmes WB $207,126,300 3,626 $62,304,277 3,626 12/25
11 Monsters Vs. Aliens P/DW $198,351,526 4,136 $59,321,095 4,104 3/27 8/27
12 Ice Age: Dawn of the Dinosaurs Fox $196,573,705 4,102 $41,690,382 4,099 7/1 11/22
13 X-Men Origins: Wolverine Fox $179,883,157 4,102 $85,058,003 4,099 5/1 10/1
14 Night at the Museum: Battle of the Smithsonian Fox $177,243,721 4,101 $54,173,286 4,096 5/22 11/1
15 2012 Sony $166,112,167 3,444 $65,237,614 3,404 11/13
16 The Proposal BV $163,958,031 3,158 $33,627,598 3,056 6/19 11/5
17 Fast and Furious Uni. $155,064,265 3,674 $70,950,500 3,461 4/3 7/2
18 G.I. Joe: The Rise of Cobra Par. $150,201,498 4,007 $54,713,046 4,007 8/7 11/5
19 Paul Blart: Mall Cop Sony $146,336,178 3,206 $31,832,636 3,144 1/16 5/25
20 Taken Fox $145,000,989 3,184 $24,717,037 3,183 1/30 7/5
21 A Christmas Carol (2009) BV $137,855,863 3,683 $30,051,075 3,683 11/6 2/4
22 Angels & Demons Sony $133,375,846 3,527 $46,204,168 3,527 5/15 8/2
23 Terminator Salvation WB $125,322,469 3,602 $42,558,390 3,530 5/21 9/10
24 Cloudy with a Chance of Meatballs Sony $124,870,275 3,119 $30,304,648 3,119 9/18
25 Inglourious Basterds Wein. $120,540,719 3,358 $38,054,676 3,165 8/21 12/17
26 G-Force BV $119,436,770 3,697 $31,706,934 3,697 7/24 12/3
27 District 9 TriS $115,646,235 3,180 $37,354,308 3,049 8/14 11/1
28 It’s Complicated Uni. $112,148,700 2,955 $22,100,820 2,887 12/25
29 Couples Retreat Uni. $109,204,945 3,074 $34,286,740 3,000 10/9 2/4
30 Paranormal Activity Par. $107,918,810 2,712 $77,873 12 9/25
31 Watchmen WB $107,509,799 3,611 $55,214,334 3,611 3/6 5/28
32 The Princess and the Frog BV $103,702,725 3,475 $786,190 2 11/25
33 Public Enemies Uni. $97,104,620 3,336 $25,271,675 3,334 7/1 9/3
34 Julie & Julia Sony $94,125,426 2,528 $20,027,956 2,354 8/7 11/29
35 He’s Just Not That Into You WB (NL) $93,953,653 3,175 $27,785,487 3,175 2/6 6/18
36 Tyler Perry’s Madea Goes to Jail LGF $90,508,336 2,203 $41,030,947 2,032 2/20 4/23
37 The Ugly Truth Sony $88,915,214 2,975 $27,605,576 2,882 7/24 10/4
38 Up in the Air Par. $83,151,201 2,218 $1,181,450 15 12/4
39 Knowing Sum. $79,957,634 3,337 $24,604,751 3,332 3/20 7/9
40 Hannah Montana The Movie BV $79,576,189 3,231 $32,324,487 3,118 4/10 8/13
41 Where the Wild Things Are WB $77,233,467 3,735 $32,695,407 3,735 10/16 2/11
42 Zombieland Sony $75,590,286 3,171 $24,733,155 3,036 10/2
43 Coraline Focus $75,286,229 2,320 $16,849,640 2,299 2/6 7/2
44 Law Abiding Citizen Over. $73,357,727 2,890 $21,039,502 2,890 10/16 2/4

(Quelle: http://boxofficemojo.com)

 

Leave a Reply

Your email address will not be published. Required fields are marked *